Common Hydraulic Vulcanizing Press Machine
- ApplicationThe Vulcanizing Press mainly works for making lots of rubber products such as rubber strips, rubber conveyor belt, seal rings,……
Product Details
Application
The Vulcanizing Press mainly works for making lots of rubber products such as rubber strips, rubber conveyor belt, seal rings, slippers, shoes ad so on also can use as normal hydraulic machine.
01 Four-columns type Hydraulic Vulcanizing Press
Four-columns type Hydraulic Vulcanizing Press basic model:
Type | XLB-DQ 400x400x2 | XLB-DQ 450x450x2 | XLB-DQ 600x600x2 | XLB-DQ 750x850x2(4) |
Total pressure(MN) | 0.5 | 1 | 1 | 1.6 |
Plate size(mm) | 400x400 | 450x450 | 600x600 | 750x850 |
Plate clearance(mm) | 125 | 125 | 125 | 125 |
Working layer number | 2 | 2 | 2 | 2(4) |
Piston stroke(mm) | 250 | 250 | 250 | 250(500) |
Plate pressure(kg/cm*cm) | 31 | 49 | 28 | 25 |
Main motor power(KW) | 2.2 | 2.2 | 2.2 | 3 |
Overall dimension(LxWxH)(mm) | 2400x550x1500 | 1500x600x1500 | 1600x750x1550 | 1900x950x2028 |
Weight(kg) | 1300 | 2100 | 2500 | 6500(7500) |
============================
02 Frame type Hydraulic Vulcanizing Press
Type | XLB-DQ1200x1200x2 | XLB-Q1200x2500x1 | XLB-Q1500x2000x1 | XLB-Q2000x3000x1 |
Total pressure(MN) | 315t | 750t | 1000t | 1800t |
Plate size(mm) | 1200x1200 | 1200x2500 | 1500x2500 | 2000x3000 |
Plate clearance(mm) | 200 | 400 | 400 | 400 |
Working layer number | 2 | 1 | 1 | 1 |
Piston stroke(mm) | 400 | 400 | 400 | 400 |
Plate pressure(MPa) | 22 | 25 | 33.5 | 30 |
Main motor power(KW) | 3 | 9.5 | 11 | 26 |
Overall dimension(LxWxH)(mm) | 1685x1320x2450 | 2560x1700x2780 | 2810x1550x3325 | 2900x3200x2860 |
Weight(kg) | 9500 | 20000 | 24000 | 66000 |
=============================
03 Multi-unit Hydraulic Vulcanizing Press
The Multi-Unit Daylight Press is of high automation level and compact advanced structure, suitable to vulcanize giant conveyor belt such as nylon conveyor belt, common conveyor belt, anti-fire conveyor belt, wire rope conveyer belt and rubber plate etc.
The main machine is applied for modem frame structure and equipped with special purpose hydraulic unit. The hot platens and ram are all made of superior material, they are accurately processed and have high etch-and wear-resistance. The control system has been taken up with PLC so as to realise multi program automatic control of curing process, for example, the temperature of the hot platens can be measured and regulated automatically. This will improve the control level and provide with high efficiency of production and low intensity of labour.
TECHNICAL SPECIFICATIONS FOR XLB-Q1400x5700x2:
Total Pressure(MN) | 28 |
Plate size(mm) | 1400x5700x80 |
Plate clearance(mm) | 200-400 |
Plate pressure(kg/cm2) | 35 |
Piston diameter(mm) | Ø450 |
Piston stroke(mm) | 400 |
Hydraulic pressure(Mpa) | 17.6 |
Temperature(℃) | 170 |
Steam pressure(Mpa) | 1 |
Num of hydraulic pressure jar(sets/dias) | 10 |
Motor power(KW) | 66 |
Overall dimension(LxWxH)(mm) | 5700x2350x4200 |
===============================
04 Jaw type Hydraulic Vulcanizing Press
It is used to vulcanizing various kinds of rubber belt track and flat belt, with jaw-type structure, this machine is convenient for operation with high productivity.
Jaw type Hydraulic Vulcanizing Press basic model:
Parameter/ Specification | XLE-Q1250×2050 | XLE-Q1000×1400 |
clamp capacity(MN) | 10 | 4.8 |
Hot plate specification(mm) | 1250×2050 | 1000×1400 |
Space between(mm) | 450 | 400 |
plunger diameter | ∮650 | ∮450 |
Maximum working hydraulic pressure(Mpa) | 15 | 15 |
Compressed air pressure(Mpa) | 0.6-0.8 | 0.6-0.8 |
Maximum steam pressure(Mpa) | 1 | 1 |
Electric machine power(kw) | 15 | 15 |
Overall dimension:(mm) | 1300×800×1500 | 2500×1400×3330 |
Weight(kg) | 45000 | 23000 |
==============================
05 Automatic platen vulcanizing press
Automatic platen vulcanizing press basic model:
Type | XLB-D600x600/1.00MN | XLB-D600x600/1.60MN |
Total Pressure(MN) | 1 | 1.6 |
Plate size(mm) | 600x600 | 600x600 |
Plate clearance(mm) | 300 | 350 |
Working layer number | 1 | 1 |
Piston stroke(mm) | 300 | 350 |
Plate pressure(kg/m2) | 27.5 | 44.5 |
Overall dimension(LxWxH)(mm) | 700x1650x1750 | 700x1700x1800 |
Weight(kg) | 4800 | 5100 |
Send Us A Message