Current:Home>Extruder & Strainer
Pin-barrel cold feeding rubber extruder
- Pin-barrel cold feeding rubber extruder Application:It is used for extrusion of various rubber products and rubber materials feeding. ……
Product Details
- Application:
It is used for extrusion of various rubber products and rubber materials feeding. - Features:
2.1 Different extrusion heads can be applied to extrude various half-finished rubber products. The machine can also be used to feed rubber materials to calender.
2.2 The barrel is composed of several zones. In the feeding zone, the spiral slots work with the side rolls to enhance feeding capability. In the plastication and extrusion zone, different numbers of pins are fitted.
2.3 The screw is processed and polished with the foreign-made milling machine and is featured by excellent geometric precision, nitrogenation treatment makes it more wear-resistant.
2.4 The gears of reducer are made of alloyed steel, whose teeth are hard.
2.5 A hot water circulation device automatically controls temperature in each zone.
2.6 The machine is driven by a D.C. motor
2.7 The advantages of the machine include better plastication result, higher extrusion capability, lower temperature of the outgoing. - Technical specifications:
Model | XJD- 90X14D | XJD- 120X14D | XJD- 150X16D | XJD- 200X12D | XJD- 200X16D | XJD- 250X12D | XJD- 250X16D |
Diameter Of screw(mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 |
L/D | 14:01 | 14:01 | 16:01 | 12:01 | 16:01 | 12:01 | 16:01 |
Max. speed of screw(r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 |
Size of feeding hopper (LxW) (mm) | 120x80 | 160x110 | 200x165 | 260x210 | 260x210 | 340x208 | 340x208 |
Row quantity of pins | 8 | 10 | 10 | 8 | 12 | 10 | 12 |
Pin quantity per row | 6 | 6 | 8 | 10 | 10 | 12 | 12 |
Hot water circulating zones | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Total power for hot water heating | 24 | 36 | 48 | 48 | 54 | 48 | 48 |
Capacity (kg/h) | 360 | 1000 | 1800 | 2600 | 2600 | 3000 | 3000 |
Motor power (kw) | 55 | 90 | 220 | 280 | 315 | 400 | 450 |
dimension(mm) L | 2300 | 3250 | 3880 | 4900 | 6200 | 5400 | 6077 |
dimension(mm) W | 950 | 1250 | 1700 | 1900 | 1900 | 2400 | 2400 |
dimension(mm) H | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 |
Weight (kg) | 3250 | 5670 | 7250 | 14000 | 14600 | 18000 | 20800 |
Send Us A Message