Hot Feeding Rubber Extruder
- Hot Feeding Rubber Extruder Usage The machine is used for the extrusion of half-finished rubber products such as tire tread, inner ……
Product Details
- Usage
The machine is used for the extrusion of half-finished rubber products such as tire tread, inner tube, and rim band and rubber tube etc.
2. Structure
-1. The machine is equipped with inner tube and tire tread extrusion heads and can be equipped with other extrusion heads as required by users.
-2. The machine equipped with temperature measuring and indicating device. The feeding zone over 150mm is equipped with side rolls supplement of feeding capacity.
-3. The screws and bushes are subject to nitrogenation treatment to get enough strength and wear-resistance. Screw is designed having special profile to work at maximum efficiency at lower operating cost.
-4. The reducer has a forced lubrication unit which is featured by high transmission efficiency, long service life and low noise.
-5. The model XJ-150 and XJ-200 and XJ-250 are driven by a variable-speed motor.
-6. The feeding rolls are designed as side-open type for easy to rubber cleaning.
3. Technical specifications
Item | XJ-65 | XJ-85 | XJ-115 | XJ-150 | XJ-200 | XJ-250 |
Screw Dia (mm) | 65 | 85 | 115 | 150 | 200 | 250 |
Die of Type Tread Head Max. | - | - | 230 | 500 | 740 | 767 |
Die of Type Tread Head Max. | - | - | 20 | 24 | 30 | 32.5 |
Max.Dia. of Die of lnner Tybe Head | - | - | 125 | 185 | 230 | 300 |
Screw Speed | 20,27,35,47 | 28,40,56,80 | 20,33,46,60 | 0--83 | 0--64 | 0--55 |
Feed Roll Dia | - | - | - | 120 | 160 | 200 |
Model of Motor | Y160M-6 | YD180L-8/4 | Y200L2-6 | Y250M-4 | Y315M-6 | Y315L1-6 |
Power | 7.5KW | 11/17KW | 22KW | 55KW | 90KW | 110KW |
Steam Preasure | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa | 0.6-0.8MPa |
Cooling Water Presure | 0.2MPa | 0.2MPa | 0.2MPa | 0.2MPa | 0.2MPa | 0.2MPa |
Max.Output | 80Kg/h | 210Kg/h | 420Kg/h | 1050Kg/h | 1800Kg/h | 3600Kg/h |
Overall Dimensions | 1594x604x1053 | 1400x830x1270 | 2285x900x1355 | - | - | - |
With Type Tread Head | - | - | - | 3411x814x1470 | 4549x1140x1750 | 4950x1150x1503 |
With lnner Tube Head | - | - | - | 3370x814x1369 | 4518x1140x1239 | 4775x1150x1503 |
Weight | 1400Kg | 2600Kg | 3800Kg | 4200Kg | 7200Kg | 8850Kg |
Send Us A Message