Rubber dispersion mixer / Kneader
- Dispersion mixer & Kneader 1.APPLICATION The machine suitable for various plastic foam, rubber sole, TPR, EVA, spongs tires, sp……
Product Details
1.APPLICATION
The machine suitable for various plastic foam, rubber sole, TPR, EVA, spongs tires, sports bolls, rubber rings, encapsulant elastic, master batch, ink, various type of automotive rubber products, chemical industry and mixed materials.
2. FEATURE
2.1 With completely sealed condition, materials are mixed or plasticized under certain pressure, controllable temperature, which makes high production efficiency and obtains excellent stable quality.
2.2 Spiral angle and over lapping length of the blades of the rotors are of reasonable design and make the materials to be dispersed uniformly.
2.3 Surface where is contacted with the materials are all plated with hard chromium and polished, which is corrosion-resistant and wear-resistant.
2.4 Jacket construction is adopted in parts that surfaces contacted with materials to achieve excellent water-cooling or steam heating effect and fit in with the needs of plastics and rubber processing technology.
2.5 Feeding from back door on the frame (or another top door) is convenient for continuous process operation in a production line. The mixing chamber is able to turn forward by 140゜around the front rotors to discharge and is easy for changing pigments and cleaning the chamber.
2.6 Programmable logic controller (PLC)is adopted in the electric-control system, which has reliable control function and alarm function, interlock safety protection function, it is provided with serial interface of net.
3. TECHNICAL SPECIFICATIONS
MODEL | MODEL | X(S)N- | X(S)N- | X(S)N- | X(S)N- | X(S)N- | X(S)N- | X(S)N- |
Item | Item | 10×32 | 20×32 | 35×30 | 55×30 | 75×30 | 110×30 | 150×30 |
Total volume of mixing chamber | L | 25 | 45 | 75 | 125 | 180 | 250 | 325 |
Working volume of mixing chamber | L | 10 | 20 | 35 | 55 | 75 | 110 | 150 |
Driving motor power | kW | 15 | 30 | 55 | 75 | 110 | 185 | 220 |
Tilting motor power | kW | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 |
Tilting angle | 。 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Rotational speed of the rotor (front/rear) | r/min | 32/23.5 | 32/25 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Pressure of compressed air | MPa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Capacity of compressed air | m3/min | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 |
Pressure of cooling water (rubber mixing) | MPa | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
Pressure of heating steam (plastics mixing) | MPa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
L | mm | 2580 | 2630 | 3200 | 3280 | 3330 | 3930 | 4200 |
W | 1300 | 1520 | 1900 | 1930 | 2620 | 3000 | 3300 | |
H | 2280 | 2550 | 2950 | 3070 | 3340 | 3660 | 3900 | |
Mass | kg | 3300 | 4500 | 6500 | 7800 | 10500 | 14500 | 19500 |
Send Us A Message